Testing and compliance
What has been tested, and what has not.
Enoch SPC was tested by SGS in 2025-26. Results apply to the samples tested; ask us to confirm a report covers your build.
Physical performance
SGS report SHIN2512003563CM02_EN, issued 2026-02-12, SGS-CSTC Shanghai.
| Test | Method | Result |
|---|---|---|
| Geometrical characteristics | ISO 24337:2019 | Pass |
| Dimensional stability | ISO 23999:2025 | Pass |
| Residual indentation | ISO 24343-1:2007 | Pass |
| Effect of castor chair | ISO 4918:2016/Amd.1:2018 | 25,000 cycles, no visible damage. Pass |
| Dynamic coefficient of friction | EN 13893:2002 | Pass |
| Compressive strength | ISO 14126:2023 | Pass |
| Apparent interlaminar shear strength | ISO 14130:1997 | Pass |
| Abrasion resistance | QB/T 2726-2005; ISO 12947-2:2016 | No visible wear / change. Pass |
Chemical safety
SGS report CANPC25032225203, dated 2026-02-09, SGS-CSTC Guangzhou.
| Test | Result |
|---|---|
| Vinyl chloride monomer (VCM) | Pass |
| Elements (Cr, Hg, Pb, Sb, Se) | Not detected. Pass |
| VOCs, chamber test (ISO 16000) | TVOC not detected. Formaldehyde: not detected in independent air-emission chamber testing (ISO 16000). Pass |
Not claimed
We do not currently hold Singapore Green Label (SEC), SGBC certification, or a fire classification report for this range. If your project needs Green Mark points, an SCDF fire-code classification or a specific slip rating, tell us before you specify and we will confirm what documentation exists.
Emailinfo@enochsurfaces.com
Showroom8 @ TradeHub 21, 8 Boon Lay Way, #11-15, Singapore 609964 · Open in Google Maps
DeliveryIslandwide Singapore. Charged at cost. We arrange the truck and confirm the fee before you pay.
CollectionSelf-collect by arrangement on WhatsApp.
SocialFacebook, Instagram and TikTok: @enochsurfaces